Modules
flyto-core ships 400+ modules organized into 55 categories. Each module is a self-contained unit of work with defined inputs, outputs, and evidence.
Browse by Category
Core
| Category | Modules | Description |
|---|---|---|
| Browser Automation | 38 | Web automation, navigation, interaction, data extraction |
| Atomic | 39 | Low-level primitives: file, git, HTTP, shell, SSH, testing |
| Flow Control | 23 | Branching, loops, parallelism, subflows, error handling |
| File Operations | 3 | Copy, move, delete files |
| Sandbox | 3 | Execute JS, Python, or shell in isolated environments |
| Element | 3 | Query and extract DOM element data |
Data
| Category | Modules | Description |
|---|---|---|
| Data Transform | 16 | CSV, JSON, XML, YAML parsing and generation |
| Array Operations | 12 | Chunk, flatten, group, map, reduce, zip arrays |
| String Operations | 11 | Case conversion, split, pad, slugify, template |
| Object Operations | 5 | Deep merge, flatten, dot-path get/set |
| Text | 6 | Word count, encoding detection, email/URL extraction |
| Regex | 5 | Match, extract, replace, split, test patterns |
| Convert | 5 | Type casting between data types |
| Format | 5 | Currency, duration, filesize, number, percentage |
| Set | 4 | Union, intersection, difference, unique |
| Template | 1 | Execute reusable templates as workflow steps |
| Markdown | 3 | Parse frontmatter, convert to HTML, generate TOC |
Infrastructure
| Category | Modules | Description |
|---|---|---|
| Cloud Services | 14 | AWS S3, Azure Blob, GCS, Google Workspace |
| API Tools | 9 | GitHub API, HTTP requests, search engines |
| Database | 6 | MongoDB, MySQL, PostgreSQL, Redis |
| Docker | 6 | Build, run, inspect, logs, stop containers |
| Kubernetes | 5 | Apply, describe, get pods, logs, scale |
| Network | 4 | Ping, port scan, traceroute, WHOIS |
| Cache | 4 | Key-value cache with TTL |
| Queue | 3 | In-memory message queue |
| Storage | 3 | Persistent key-value storage |
| GraphQL | 2 | Query and mutation execution |
| HTTP | 1 | Simple GET requests |
Integrations
| Category | Modules | Description |
|---|---|---|
| Productivity | 10 | Google Sheets, Notion, Airtable, Stripe |
| Notifications | 9 | Slack, Discord, Teams, Telegram, email, SMS |
| AI & LLM | 7 | OpenAI, Anthropic, Gemini, Ollama, agents |
| Image Processing | 9 | Resize, crop, compress, OCR, QR codes |
| Document | 8 | Excel, PDF, Word read/write/convert |
Quality
| Category | Modules | Description |
|---|---|---|
| Verify | 9 | Visual verification, Figma comparison, reports |
| Validate | 7 | Email, URL, phone, IP, UUID, JSON Schema |
| Check | 7 | Runtime type checking |
| Analysis | 6 | HTML readability, forms, tables, metadata |
| Testing | 6 | Assertions: equal, contains, length, true, not null |
| Compare | 1 | Threshold-based change detection |
Utilities
| Category | Modules | Description |
|---|---|---|
| Utilities | 9 | Datetime, delay, hash, random |
| Stats | 8 | Mean, median, mode, std dev, percentile |
| Crypto | 7 | AES encryption, JWT, HMAC, secure random |
| Encode / Decode | 7 | Base64, hex, URL, HTML encoding |
| Archive | 6 | ZIP, TAR, gzip create and extract |
| Path | 6 | Join, normalize, basename, extension |
| Math | 5 | Abs, ceil, floor, power, round |
| Logic | 5 | AND, OR, NOT, equals, contains |
| Random | 4 | Number, UUID, choice, shuffle |
| Meta | 4 | Module generation, listing, testing |
| Environment | 3 | Get, set, load .env files |
| Error Handling | 3 | Retry, fallback, circuit breaker |
| Scheduler | 3 | Cron, delay, interval |
| Hash | 2 | SHA-256, SHA-512 |
| Output | 1 | Universal display/inspect node |
Module Structure
Every module follows the same pattern:
Module
-- Parameters (input schema)
-- Returns (output schema)
-- Execute (deterministic logic)
-- Evidence (what gets recorded)Discovering Modules
CLI
bash
# List all modules
flyto-core modules list
# Search modules
flyto-core modules search browser
# Get module info
flyto-core modules info browser.gotoMCP
When connected via MCP, all modules appear as tools. Use your client's tool listing to browse them.
